| POS | SP | Piloto | País | Pontos |
| 1 | 1 | Romain GROSJEAN*****© | SUI | 890,5 |
| 2 | 4 | Lewis HAMILTON** | ING | 848,0 |
| 3 | 2 | Kimmi RÄIKKÖNNEN** | FIN | 820,0 |
| 4 | 4 | Robert KUBICA | POL | 790,0 |
| 5 | 5 | Helio CASTRONEVES | BRA | 750,0 |
| 6 | 3 | Sebastian BUEMI* | SUI | 730,0 |
| 7 | 7 | Felipe MASSA** | BRA | 728,0 |
| 8 | 12 | Scott DIXON** | NZL | 630,0 |
| 9 | 9 | Nick HEIDFELD | ALE | 566,0 |
| 10 | 8 | Vitaly PETROV* | RUS | 563,5 |
| 11 | 17 | Bruno SENNA* | BRA | 515,0 |
| 12 | 21 | Mark WEBBER | AUT | 490,0 |
| 13 | 10 | Neel JANI** | SUI | 467,0 |
| 14 | 13 | Dan WHELDON* | ING | 463,0 |
| 15 | 11 | Tony KANAAN | BRA | 460,0 |
| 16 | 15 | Heikki KOVALAINEN | FIN | 460,0 |
| 17 | 19 | Jeroen BLEEKMOLLEN*** | HOL | 448,0 |
| 18 | 41 | Marco ANDRETTI | USA | 410,0 |
| 19 | 14 | Robert WICKENS* | CAN | 404,0 |
| 20 | 35 | Romain DUMAS** | FRA | 402,0 |
| 21 | 37 | Timo BERNHARD** | ALE | 400,0 |
| 22 | 16 | Kamui KOBAYASHI*** | JAP | 389,0 |
| 23 | 18 | Fairuz FAUZY | MAL | 377,0 |
| 24 | 20 | Davide VALSECHI | ITA | 365,5 |
| 25 | 25 | Fernando ALONSO | ESP | 354,0 |
| 26 | 22 | Mike ROCKENFELLER | ALE | 351,0 |
| 27 | 23 | Jonny REID** | NZL | 340,5 |
| 28 | 24 | Jarno TRULI | ITA | 332,0 |
| 29 | 58 | Ed CARPENTER | USA | 330,0 |
| 30 | 26 | Alexander PREMAT | FRA | 323,0 |
| 31 | 32 | Uwe ALZEN** | ALE | 321,0 |
| 32 | 27 | Johnny HERBERT** © | ING | 319,5 |
| 33 | 28 | Adrian CARROLL* | IRL | 319,0 |
| 34 | 29 | Jonathan SUMMERTON* | USA | 313,0 |
| 35 | 48 | Adrian VALLES | ESP | 307,5 |
| 36 | 30 | David TERRIEN* | FRA | 295,0 |
| 37 | 31 | Kyle BUSCH******** | USA | 294,0 |
| 38 | 53 | Karun CHANDHOCK | IND | 294,0 |
| 39 | 33 | Danica PATRICK* | USA | 285,0 |
| 40 | 34 | Nicolas MINASSIAN** | FRA | 284,0 |
| 41 | 36 | Nico ROSBERG | ALE | 282,0 |
| 42 | 38 | Marc GENE** | ESP | 280,0 |
| 43 | 39 | Robbie KERR* | ING | 280,0 |
| 44 | 45 | Lucas LUHR** | ALE | 280,0 |
| 45 | 46 | Marco WERNER** | ALE | 280,0 |
| 46 | 40 | Löic DUVAL* | FRA | 278,0 |
| 47 | 65 | Hideki MUTOH | JAP | 270,0 |
| 48 | 42 | Timo SCHEIDER* | ALE | 266,0 |
| 49 | 71 | Kazuki NAKAJIMA | JAP | 266,0 |
| 50 | 43 | Giorgio PANTANO* | ITA | 265,0 |
| 51 | 44 | Gianni MORBIDELLI** | ITA | 261,0 |
| 52 | 50 | Yelmer BUURMAN | HOL | 258,5 |
| 53 | 47 | Oliver JARVIS | ING | 248,0 |
| 54 | 88 | Ryan HUNTER-REAY | USA | 248,0 |
| 55 | 93 | Ho Pin TUNG | CHN | 246,0 |
| 56 | 103 | Alvaro PARENTE* | POR | 245,0 |
| 57 | 49 | Enrique BERNOLDI | BRA | 243,0 |
| 58 | 63 | Jerome D'AMBROSIO | ITA | 238,0 |
| 59 | 51 | Scott PRUET** | USA | 232,0 |
| 60 | 54 | Will POWER* | AUT | 232,0 |
| 61 | 52 | Hiroki YOSHIMOTO | JAP | 231,0 |
| 62 | 55 | Adrian ZAUGG* | AFS | 225,0 |
| 63 | 61 | Oriol SERVIA | ESP | 224,0 |
| 64 | 56 | Paul Di RESTA* | ESC | 223,0 |
| 65 | 57 | Memo ROJAS** | MEX | 220,0 |
| 66 | 59 | Jean ALESI** | FRA | 217,0 |
| 67 | 60 | Franck MONTAGNY | FRA | 213,0 |
| 68 | 81 | Frederic VERVISCH**********© | BEL | 210,2 |
| 69 | 84 | Andy SOUCEK | ESP | 203,0 |
| 70 | 62 | Felipe ALBUQUERQUE | POR | 200,0 |
| 71 | 135 | Patrick LONG | USA | 200,0 |
| 72 | 136 | Sascha MAASSEN | ALE | 200,0 |
| 73 | 64 | Tony STEWART**** | USA | 197,0 |
| 74 | 66 | Graham RAHAL* | USA | 191,0 |
| 75 | 67 | David BRABHAM | AUT | 190,0 |
| 76 | 68 | Alan McNISH | ESC | 190,0 |
| 77 | 69 | Dindo CAPELLO | ITA | 190,0 |
| 78 | 70 | Mattias EKSTROM* | SUE | 190,0 |
| 79 | 72 | Marco BONANOMI* | ITA | 186,0 |
| 80 | 73 | Carl EDWARDS*** | USA | 186,0 |
| 81 | 74 | Narain KARTKHEYAN* | IND | 182,5 |
| 82 | 75 | Tom KRISTENSEN | DIN | 180,0 |
| 83 | 76 | Jamie GREEN* | ING | 180,0 |
| 84 | 181 | Mike CONWAY | ING | 180,0 |
| 85 | 579 | Vitor MEIRA | BRA | 180,0 |
| 86 | 77 | Jimmie JOHNSON* | USA | 178,0 |
| 87 | 78 | Clint BOWYER** | USA | 176,0 |
| 88 | 80 | Jan SEYFFARTH* | ALE | 175,5 |
| 89 | 79 | Christian VIETORIS* | ALE | 171,0 |
| 90 | 91 | Jenson BUTTON | ING | 170,0 |
| 91 | 82 | Ernesto VISO | VE N | 165,0 |
| 92 | 83 | Mathias LAUDA | AUS | 163,0 |
| 93 | 111 | Adrian FERNANDEZ | MEX | 162,0 |
| 94 | 112 | Luiz DIAS | MEX | 162,0 |
| 95 | 85 | Rickard RYDELL | SUE | 160,0 |
| 96 | 86 | Benoit TRELUYER** | FRA | 160,0 |
| 97 | 133 | Marino FRANCHITI | ESC | 160,0 |
| 98 | 134 | Butch LEITZINGER | USA | 160,0 |
| 99 | 87 | Dale EARNHARDT Jr* | USA | 159,0 |
| 100 | 89 | Denny HAMLIN** | USA | 158,0 |
sexta-feira, 30 de maio de 2008
Ranking: Top 100 Drivers 2008 até 29/05/2008
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário