| 1 | 1 | Romain GROSJEAN*****© | SUI | 883,0 |
| 2 | 2 | Kimmi RÄIKKÖNNEN** | FIN | 780,0 |
| 3 | 3 | Sebastian BUEMI* | SUI | 725,0 |
| 4 | 6 | Lewis HAMILTON* | ING | 648,0 |
| 5 | 5 | Robert KUBICA | POL | 620,0 |
| 6 | 4 | Helio CASTRONEVES | BRA | 580,0 |
| 7 | 17 | Felipe MASSA** | BRA | 578,0 |
| 8 | 11 | Vitaly PETROV* | RUS | 562,5 |
| 9 | 12 | Nick HEIDFELD | ALE | 560,0 |
| 10 | 7 | Neel JANI** | SUI | 467,0 |
| 11 | 8 | Tony KANAAN | BRA | 460,0 |
| 12 | 9 | Scott DIXON* | NZL | 455,0 |
| 13 | 10 | Dan WHELDON* | ING | 454,0 |
| 14 | 13 | Robert WICKENS* | CAN | 404,0 |
| 15 | 14 | Heikki KOVALAINEN | FIN | 400,0 |
| 16 | 16 | Kamui KOBAYASHI*** | JAP | 389,0 |
| 17 | 15 | Bruno SENNA | BRA | 385,0 |
| 18 | 18 | Fairuz FAUZY | MAL | 377,0 |
| 19 | 21 | Jeroen BLEEKMOLLEN** | HOL | 373,0 |
| 20 | 19 | Davide VALSECHI | ITA | 365,5 |
| 21 | 28 | Mark WEBBER | AUT | 360,0 |
| 22 | 79 | Mike ROCKENFELLER | ALE | 343,0 |
| 23 | 20 | Jonny REID** | NZL | 340,5 |
| 24 | 24 | Jarno TRULI | ITA | 324,0 |
| 25 | 43 | Fernando ALONSO | ESP | 324,0 |
| 26 | 93 | Alexander PREMAT | FRA | 323,0 |
| 27 | 102 | Johnny HERBERT** © | ING | 319,5 |
| 28 | 23 | Adrian CARROLL* | IRL | 319,0 |
| 29 | 22 | Jonathan SUMMERTON* | USA | 313,0 |
| 30 | 74 | David TERRIEN* | FRA | 295,0 |
| 31 | 31 | Kyle BUSCH******** | USA | 294,0 |
| 32 | 34 | Uwe ALZEN** | ALE | 293,0 |
| 33 | 25 | Danica PATRICK* | USA | 285,0 |
| 34 | 91 | Nicolas MINASSIAN** | FRA | 284,0 |
| 35 | 26 | Romain DUMAS* | FRA | 282,0 |
| 36 | 44 | Nico ROSBERG | ALE | 282,0 |
| 37 | 27 | Timo BERNHARD* | ALE | 280,0 |
| 38 | 99 | Marc GENE** | ESP | 280,0 |
| 39 | 29 | Löic DUVAL* | FRA | 278,0 |
| 40 | 30 | Marco ANDRETTI | USA | 270,0 |
| 41 | 50 | Robbie KERR* | ING | 270,0 |
| 42 | 90 | Giorgio PANTANO* | ITA | 265,0 |
| 43 | 49 | Gianni MORBIDELLI** | ITA | 261,0 |
| 44 | 32 | Lucas LUHR** | ALE | 260,0 |
| 45 | 33 | Marco WERNER** | ALE | 260,0 |
| 46 | 36 | Adrian VALLES | ESP | 247,5 |
| 47 | 35 | Enrique BERNOLDI | BRA | 240,0 |
| 48 | 37 | Oliver JARVIS | ING | 238,0 |
| 49 | 38 | Yelmer BUURMAN | HOL | 234,5 |
| 50 | 39 | Scott PRUET** | USA | 232,0 |
| 51 | 40 | Hiroki YOSHIMOTO | JAP | 231,0 |
| 52 | 63 | Karun CHANDHOCK | IND | 229,0 |
| 53 | 41 | Will POWER* | AUT | 225,0 |
| 54 | 42 | Adrian ZAUGG* | AFS | 225,0 |
| 55 | 45 | Memo ROJAS** | MEX | 220,0 |
| 56 | 46 | Ed CARPENTER | USA | 220,0 |
| 57 | 47 | Jean ALESI** | FRA | 217,0 |
| 58 | 48 | Franck MONTAGNY | FRA | 213,0 |
| 59 | 51 | Oriol SERVIA | ESP | 209,0 |
| 60 | 52 | Felipe ALBUQUERQUE | POR | 200,0 |
quinta-feira, 15 de maio de 2008
Ranking 11/05 a 18/508 -Top 60 drivers
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário