sábado, 10 de maio de 2008

Ranking : 03-10/05/2008 - Top 50 Drivers

SP POS Piloto País Pontos
1 1 Romain GROSJEAN****© SUI 733,0
2 2 Kimmi RÄIKKÖNNEN** FIN 630,0
3 3 Sebastian BUEMI* SUI 620,0
4 4 Helio CASTRONEVES BRA 580,0
5 5 Robert KUBICA POL 490,0
6 6 Lewis HAMILTON* ING 478,0
18 7 Neel JANI** SUI 467,0
7 8 Tony KANAAN BRA 460,0
8 9 Scott DIXON* NZL 455,0
9 10 Dan WHELDON* ING 454,0
10 11 Vitaly PETROV* RUS 442,5
11 12 Nick HEIDFELD ALE 440,0
12 13 Robert WICKENS* CAN 404,0
13 14 Heikki KOVALAINEN FIN 390,0
14 15 Bruno SENNA BRA 384,0
15 16 Kamui KOBAYASHI*** JAP 379,0
16 17 Felipe MASSA* BRA 378,0
17 18 Fairuz FAUZY MAL 377,0
19 19 Davide VALSECHI ITA 365,5
20 20 Jonny REID** NZL 340,5
23 21 Jeroen BLEEKMOLLEN** HOL 315,0
31 22 Jonathan SUMMERTON* USA 313,0
32 23 Adrian CARROLL* IRL 299,0
21 24 Jarno TRULI ITA 294,0
22 25 Danica PATRICK* USA 285,0
24 26 Romain DUMAS* FRA 282,0
25 27 Timo BERNHARD* ALE 280,0
26 28 Mark WEBBER AUT 280,0
27 29 Löic DUVAL* FRA 278,0
28 30 Marco ANDRETTI USA 270,0
36 31 Kyle BUSCH******* USA 269,0
29 32 Lucas LUHR** ALE 260,0
30 33 Marco WERNER** ALE 260,0
33 34 Uwe ALZEN** ALE 240,0
34 35 Enrique BERNOLDI BRA 240,0
35 36 Adrian VALLES ESP 240,0
48 37 Oliver JARVIS ING 238,0
37 38 Yelmer BUURMAN HOL 232,5
38 39 Scott PRUET** USA 232,0
39 40 Hiroki YOSHIMOTO JAP 231,0
40 41 Will POWER* AUT 225,0
49 42 Adrian ZAUGG* AFS 225,0
41 43 Fernando ALONSO ESP 224,0
42 44 Nico ROSBERG ALE 222,0
43 45 Memo ROJAS** MEX 220,0
44 46 Ed CARPENTER USA 220,0
45 47 Jean ALESI** FRA 217,0
56 48 Franck MONTAGNY FRA 213,0
46 49 Gianni MORBIDELLI** ITA 211,0
167 50 Robbie KERR* ING 210,0
47 51 Oriol SERVIA ESP 209,0
63 52 Felipe ALBUQUERQUE POR 200,0
50 53 Jerome D'AMBROSIO ITA 198,0

Nenhum comentário: