| SP | POS | Piloto | País | /Categoria | Pontos |
| 1 | 1 | Romain GROSJEAN****© | FRA | GP 2 | 680,0 |
| 2 | 2 | Sebastian BUEMI* | SUI | GP 2 | 520,0 |
| 14 | 3 | Helio CASTRONEVES | BRA | IRL | 450,0 |
| 3 | 4 | Kimmi RÄIKKÖNNEN* | FIN | Formula 1 | 430,0 |
| 4 | 5 | Robert WICKENS* | CAN | A1 GP | 403,0 |
| 5 | 6 | Vitaly PETROV* | RUS | GP 2 | 402,5 |
| 6 | 7 | Nick HEIDFELD | ALE | Formula 1 | 400,0 |
| 7 | 8 | Heikki KOVALAINEN | FIN | Formula 1 | 390,0 |
| 8 | 9 | Fairuz FAUZY | MAL | GP 2,A1GP | 375,0 |
| 9 | 10 | Neel JANI** | SUI | A1 GP | 367,0 |
| 10 | 11 | Robert KUBICA | POL | Formula 1 | 360,0 |
| 11 | 12 | Lewis HAMILTON* | ING | Formula 1 | 328,0 |
| 12 | 13 | Jonny REID** | NZL | A1 GP | 320,5 |
| 38 | 14 | Scott DIXON* | NZL | IRL | 315,0 |
| 13 | 15 | Davide VALSECHI | ITA | GP 2 | 308,0 |
| 37 | 16 | Tony KANAAN | BRA | IRL | 300,0 |
| 71 | 17 | Danica PATRICK* | USA | IRL | 285,0 |
| 15 | 18 | Jeroen BLEEKMOLLEN** | HOL | A1 GP,F.Ford HOL,Porsche SC | 282,5 |
| 25 | 19 | Romain DUMAS* | FRA | GrandAm,ALMS | 282,0 |
| 27 | 20 | Timo BERNHARD* | ALE | ALMS | 280,0 |
| 16 | 21 | Kamui KOBAYASHI** | JAP | GP 2 | 279,0 |
| 53 | 22 | Dan WHELDON | ING | IRL | 279,0 |
| 17 | 23 | Löic DUVAL* | FRA | A1 GP,GT Japão,F.Nippon | 278,0 |
| 56 | 24 | Lucas LUHR** | ALE | ALMS | 260,0 |
| 57 | 25 | Marco WERNER** | ALE | ALMS | 260,0 |
| 18 | 26 | Bruno SENNA | BRA | GP 2 | 254,0 |
| 28 | 27 | Jonathan SUMMERTON* | USA | A1 GP,Formula Atlantic | 245,0 |
| 19 | 28 | Adrian CARROLL* | IRL | A1 GP | 242,0 |
| 20 | 29 | Uwe ALZEN** | ALE | SpeedCar Asia,Porsche SC | 240,0 |
| 73 | 30 | Enrique BERNOLDI | BRA | IRL | 240,0 |
| 21 | 31 | Adrian VALLES | ESP | GP 2 | 235,0 |
| 22 | 32 | Jarno TRULI | ITA | Formula 1 | 234,0 |
| 42 | 33 | Scott PRUET** | USA | GrandAm,Nascar Nationwide | 232,0 |
| 23 | 34 | Hiroki YOSHIMOTO | JAP | GP 2 | 231,0 |
| 24 | 35 | Yelmer BUURMAN | HOL | GP2 | 225,0 |
| 159 | 36 | Will POWER* | AUT | IRL | 225,0 |
| 26 | 37 | Fernando ALONSO | ESP | Formula 1 | 220,0 |
| 43 | 38 | Memo ROJAS** | MEX | GrandAm | 220,0 |
| 29 | 39 | Jean ALESI** | FRA | SpeedCar Asia | 217,0 |
| 30 | 40 | Nico ROSBERG | ALE | Formula 1 | 216,0 |
| 36 | 41 | Kyle BUSCH****** | USA | Nascar Nationwide,Sprint,Craftsman | 212,0 |
| 31 | 42 | Gianni MORBIDELLI** | ITA | SpeedCar Asia | 211,0 |
| 32 | 43 | Felipe MASSA* | BRA | Formula 1 | 208,0 |
| 34 | 44 | Oliver JARVIS | ING | A1 GP,DTM | 208,0 |
| 33 | 45 | Adrian ZAUGG* | AFS | A1 GP | 206,0 |
| 70 | 46 | Ed CARPENTER | USA | IRL | 200,0 |
| 35 | 47 | Jerome D'AMBROSIO | ITA | GP 2 | 197,0 |
| 94 | 48 | Oriol SERVIA | ESP | IRL | 194,0 |
| 72 | 49 | David BRABHAM | AUT | ALMS | 190,0 |
| 39 | 50 | Graham RAHAL* | USA | IRL | 182,0 |
sexta-feira, 25 de abril de 2008
Ranking 20/4 a 27/4/2008 - Top 50 Drivers
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário