
Brands race 1: Giovanardi steals it
Brands race 2: Giovanardi doubles upBrands race 3: Turkington holds on
Race1/Corrida 1
(#) Pontos ranking/Ranking points
| 1 | 1 | Fabrizio Giovanardi | Vauxhall Vectra | |
| 2 | 7 | I | Mat Jackson | BMW 320si E90 |
| 3 | 11 | Jason Plato | SEAT Leon TDi | |
| 4 | 12 | Darren Turner | SEAT Leon TDi | |
| 5 | 4 | Matt Neal | Vauxhall Vectra | |
| 6 | 52 | I | Gordon Shedden | Honda Civic |
| 7 | 10 | Tom Onslow-Cole | Vauxhall Vectra | |
| 8 | 24 | I | Steven Kane | BMW 320si E90 |
| 9 | 9 | I | Tom Chilton | Honda Civic |
| 10 | 21 | I | Adam Jones | SEAT Leon |
| 11 | 26 | I | Matt Allison | Chevrolet Lacetti |
| 12 | 25 | I | Robert Collard | BMW 320si E90 |
| 13 | 77 | I | Mike Jordan | Honda Integra |
| 14 | 50 | I | Stephen Jelley | BMW 320si E90 |
| 15 | 78 | I | Andrew Jordan | Honda Integra |
| 16 | 28 | I | Jason Hughes | Honda Integra |
| 17 | 55 | I | John George | Honda Integra |
| 18 | 16 | I | Harry Vaulkhard | Chevrolet Lacetti |
| 19 | 90 | I | Erkut Kizilirmak | Vauxhall Astra Sport Hatch |
| 20 | 5 | I | Colin Turkington | BMW 320si E90 |
| 21 | 32 | I | Alan Taylor | Honda Integra |
| Not Classified | ||||
| - | 33 | I | Michael Doyle | Honda Civic Type R |
| - | 43 | I | Chris Stockton | Lexus IS200 |
| - | 15 | I | Martyn Bell | Vauxhall Astra Sport Hatch |
| - | 42 | I | Stuart Oliver | Lexus IS200 |
Race 2/Corrida 2
(#) Pontos ranking/Ranking points
| 1 | 1 | Fabrizio Giovanardi | Vauxhall Vectra | |
| 2 | 52 | I | Gordon Shedden | Honda Civic |
| 3 | 11 | Jason Plato | SEAT Leon TDi | |
| 4 | 7 | I | Mat Jackson | BMW 320si E90 |
| 5 | 12 | Darren Turner | SEAT Leon TDi | |
| 6 | 10 | Tom Onslow-Cole | Vauxhall Vectra | |
| 7 | 4 | Matt Neal | Vauxhall Vectra | |
| 8 | 5 | I | Colin Turkington | BMW 320si E90 |
| 9 | 77 | I | Mike Jordan | Honda Integra |
| 10 | 21 | I | Adam Jones | SEAT Leon |
| 11 | 50 | I | Stephen Jelley | BMW 320si E90 |
| 12 | 26 | I | Matt Allison | Chevrolet Lacetti |
| 13 | 28 | I | Jason Hughes | Honda Integra |
| 14 | 78 | I | Andrew Jordan | Honda Integra |
| 15 | 16 | I | Harry Vaulkhard | Chevrolet Lacetti |
| 16 | 90 | I | Erkut Kizilirmak | Vauxhall Astra Sport Hatch |
| 17 | 15 | I | Martyn Bell | Vauxhall Astra Sport Hatch |
| 18 | 33 | I | Michael Doyle | Honda Civic Type R |
| 19 | 55 | I | John George | Honda Integra |
| 20 | 32 | I | Alan Taylor | Honda Integra |
| Not Classified | ||||
| - | 9 | I | Tom Chilton | Honda Civic |
| - | 24 | I | Steven Kane | BMW 320si E90 |
| - | 25 | I | Robert Collard | BMW 320si E90 |
| - | 42 | I | Stuart Oliver | Lexus IS200 |
Race 3/Corrida 3
(#) Pontos ranking/Ranking points
| 1 | 5 | I | Colin Turkington | BMW 320si E90 |
| 2 | 7 | I | Mat Jackson | BMW 320si E90 |
| 3 | 4 | Matt Neal | Vauxhall Vectra | |
| 4 | 77 | I | Mike Jordan | Honda Integra |
| 5 | 11 | Jason Plato | SEAT Leon TDi | |
| 6 | 1 | Fabrizio Giovanardi | Vauxhall Vectra | |
| 7 | 9 | I | Tom Chilton | Honda Civic |
| 8 | 26 | I | Matt Allison | Chevrolet Lacetti |
| 9 | 78 | I | Andrew Jordan | Honda Integra |
| 10 | 50 | I | Stephen Jelley | BMW 320si E90 |
| 11 | 25 | I | Robert Collard | BMW 320si E90 |
| 12 | 55 | I | John George | Honda Integra |
| 13 | 28 | I | Jason Hughes | Honda Integra |
| 14 | 16 | I | Harry Vaulkhard | Chevrolet Lacetti |
| 15 | 33 | I | Michael Doyle | Honda Civic Type R |
| 16 | 15 | I | Martyn Bell | Vauxhall Astra Sport Hatch |
| 17 | 90 | I | Erkut Kizilirmak | Vauxhall Astra Sport Hatch |
| 18 | 21 | I | Adam Jones | SEAT Leon |
| Not Classified | ||||
| - | 32 | I | Alan Taylor | Honda Integra |
| - | 52 | I | Gordon Shedden | Honda Civic |
| - | 10 | Tom Onslow-Cole | Vauxhall Vectra | |
| - | 12 | Darren Turner | SEAT Leon TDi | |
Nenhum comentário:
Postar um comentário