quinta-feira, 10 de abril de 2008

Ranking : 06/04 a 13/04/2008

SP POS Piloto País Categoria Pontos

1 1 Romain GROSJEAN***© FRA GP 2 600,0

9 2 Kimmi RÄIKKÖNNEN* FIN Formula 1 430,0

6 3 Nick HEIDFELD ALE Formula 1 400,0

7 4 Heikki KOVALAINEN FIN Formula 1 390,0

13 5 Robert KUBICA POL Formula 1 360,0

8 6 Vitaly PETROV* RUS GP 2 342,5

2 7 Fairuz FAUZY MAL GP 2,A1GP 340,0

3 8 Lewis HAMILTON* ING Formula 1 328,0

37 9 Helio CASTRONEVES BRA IRL 290,0

12 10 Jeroen BLEEKMOLLEN** HOL A1 GP,F.Ford HOL,Porsche SC 282,5

35 11 Kamui KOBAYASHI** JAP GP 2 279,0

4 12 Jonny REID** NZL A1 GP 275,5

5 13 Robert WICKENS* CAN A1 GP 273,0

10 14 Neel JANI* SUI A1 GP 257,0

11 15 Löic DUVAL* FRA A1 GP,GT Japão 255,0

17 16 Bruno SENNA BRA GP 2 250,0

45 17 Sebastian BUEMI* SUI GP 2 250,0

20 18 Uwe ALZEN*** ALE SpeedCar Asia,Porsche SC 250,0

23 19 Davide VALSECHI ITA GP 2 246,0

34 20 Jarno TRULI ITA Formula 1 234,0

21 21 Adrian VALLES ESP GP 2 230,0

39 22 Romain DUMAS* FRA GrandAm,ALMS 222,0

16 23 Fernando ALONSO ESP Formula 1 220,0

41 24 Timo BERNHARD* ALE ALMS 220,0

18 25 Jean ALESI** FRA SpeedCar Asia 217,0

28 26 Nico ROSBERG ALE Formula 1 216,0

533 27 Felipe MASSA* BRA Formula 1 208,0

40 28 Gianni MORBIDELLI** ITA SpeedCar Asia 201,0

14 29 Oliver JARVIS ING A1 GP 199,0

15 30 Adrian ZAUGG* AFS A1 GP 191,0

122 31 Tony KANAAN BRA IRL 190,0

19 32 Adrian CARROLL* IRL A1 GP 183,0

43 33 Hiroki YOSHIMOTO JAP GP 2 179,0

22 34 Scott DIXON* NZL IRL 175,0

NEW 35 Graham RAHAL* USA IRL 175,0

30 36 Kyle BUSCH**** USA Nascar Nationwide,Sprint,Craftsman 166,0

24 37 Andy SOUCEK ESP GP 2 160,0

25 38 Marco ANDRETTI USA IRL 160,0

26 39 Scott PRUET** USA GrandAm 160,0

27 40 Memo ROJAS** MEX GrandAm 160,0

75 41 Mark WEBBER AUT Formula 1 160,0

97 42 Rickard RYDELL SUE WTCC 160,0

29 43 Mathias LAUDA AUS SpeedCar Asia 155,0

49 44 David TERRIEN* FRA SpeedCar Asia 155,0

36 45 Karun CHANDHOCK IND GP 2 150,0

33 46 Dan WHELDON ING IRL 149,0

31 47 Jonathan SUMMERTON USA A1 GP 145,0

32 48 Christian VIETORIS* ALE A1 GP 140,0

290 49 Lucas LUHR* ALE ALMS 140,0

291 50 Marco WERNER* ALE ALMS 140,0

70 51 Gabriele TARQUINI* ITA WTCC 140,0

44 52 Jimmie JOHNSON USA GrandAm,NASCAR 133,0

NEW 53 Ernesto VISO VE N IRL 130,0

42 54 Tony STEWART** USA NASCAR,Nationwide 129,0

38 55 Frederic VERVISCH********* BEL F3 Asia 127,7

69 56 Yvan MULLER* FRA WTCC 125,0

57 57 Yelmer BUURMAN HOL GP2 120,0

51 58 Johnny HERBERT ING SpeedCar Asia 119,5

47 59 Dale EARNHARDT Jr* USA NASCAR,Nationwide 115,0

46 60 Ed CARPENTER USA IRL 110,0

58 61 Danica PATRICK USA IRL 110,0

188 62 David BRABHAM AUT ALMS 110,0

NEW
63 Enrique BERNOLDI BRA IRL 110,0

52 64 Adrian FERNANDEZ MEX ALMS 107,0

53 65 Luiz DIAS MEX ALMS 107,0

68 66 Carl EDWARDS*** USA NASCAR,Nationwide 107,0

54 67 Kazuki NAKAJIMA JAP Formula 1 106,0

48 68 Felipe ALBUQUERQUE POR A1 GP 105,0

55 69 Jerome D'AMBROSIO ITA GP 2 102,0

50 70 Mathew HOWSON ** ING F3 Asia 101,7

Nenhum comentário: