(#) Pontos ranking/Ranking points
| 1 | Nathan Caratti | Dallara F307 - Mercedes Benz (25) |
| 2 | Leanne Tander | Dallara F307 - Mercedes Benz (20) |
| 3 | Stuart Kostera | Dallara F307 - Mercedes Benz (15) |
| 4 | Mat Sofi | Dallara F307 - Mugen Honda (10) |
| 5 | Neil McFadyen | Dallara F307 - Mercedes Benz (7,5) |
| 6 | Lee Farrell | Dallara F304 - Spiess Opel (5) |
| 7 | Chris Gilmour | Dallara F304 - Spiess Opel (4) |
| 8 | Mathew Radisich | Dallara F304 - Spiess Opel (3) |
| 9 | Jesse Wakeman | Dallara F301 - Spiess Opel (2) |
| 10 | Ash Bettridge | Dallara F304 - Spiess Opel (1,52) |
| 11 | Ray Chamberlain | Dallara F304 - Renault (1) |
| 12 | Brian Sampson | Dallara F301 - Fiat (0,5) |
| 13 | Rod Anderson | Dallara F396 - Toyota |
| 14 | John Magro | Dallara F307 - Mercedes Benz |
| 15 | James Winslow | Dallara F307 - Mercedes Benz |
| 16 | Justin Tate | Dallara F304 - Spiess Opel |
| 17 | Tim Macrow | Dallara F301 - Spiess Opel |
| 18 | Ben Crighton | Dallara F304 - Spiess Opel |
| 19 | Andrew Mill | Dallara F301 - Spiess Opel |
| 20 | Ash Samadi | Dallara F307 - Renault |
Corrida 2/Race 2
(#) Pontos ranking/Ranking points
| 1 | James Winslow | Dallara F307 - Mercedes Benz (25) |
| 2 | Nathan Caratti | Dallara F307 - Mercedes Benz (20) |
| 3 | Mat Sofi | Dallara F307 - Mugen Honda (15) |
| 4 | Neil McFadyen | Dallara F307 - Mercedes Benz (10) |
| 5 | Chris Gilmour | Dallara F304 - Spiess Opel (7,5) |
| 6 | Leanne Tander | Dallara F307 - Mercedes Benz (5) |
| 7 | Lee Farrell | Dallara F304 - Spiess Opel (4) |
| 8 | John Magro | Dallara F307 - Mercedes Benz (3) |
| 9 | Mathew Radisich | Dallara F304 - Spiess Opel (2) |
| 10 | Stuart Kostera | Dallara F307 - Mercedes Benz (1,5) |
| 11 | Jesse Wakeman | Dallara F301 - Spiess Opel (1) |
| 12 | Ash Bettridge | Dallara F304 - Spiess Opel (0,5) |
| 13 | Ray Chamberlain | Dallara F304 - Renault |
| 14 | Andrew Mill | Dallara F301 - Spiess Opel |
| 15 | Brian Sampson | Dallara F301 - Fiat |
| 16 | Rod Anderson | Dallara F396 - Toyota |
| 17 | Tim Macrow | Dallara F301 - Spiess Opel |
| 18 | Ben Crighton | Dallara F304 - Spiess Opel |
| 19 | Ash Samadi | Dallara F307 - Renault |
| 20 | Justin Tate | Dallara F304 - Spiess Opel |
Nenhum comentário:
Postar um comentário