(#) Pontos ranking/Ranking points
| 1 | Leanne Tander | Dallara F307 - Mercedes Benz (25) | |
| 2 | James Winslow | Dallara F307 - Renault (20) | |
| 3 | Nathan Caratti | Dallara F307 - Mercedes Benz (15) | |
| 4 | Mat Sofi | Dallara F307 - Mugen Honda (10) | |
| 5 | Neil McFadyen | Dallara F307 - Mercedes Benz (7,5) | |
| 6 | Nick Percat | Dallara F307 - Mercedes Benz (5) | |
| 7 | Chris Gilmour | Dallara F304 - Spiess Opel (4) | |
| 8 | Andrew Mill | Dallara F301 - Spiess Opel (3) | |
| 9 | Ben Crighton | Dallara F304 - Spiess Opel (2) | |
| 10 | John Whelan | Dallara F304 - Spiess Opel (1,5) | |
| 11 | Rod Anderson | Dallara F396 - Toyota (1) | |
| 12 | Ray Chamberlain | Dallara F304 - Renault (0,5) | |
| 13 | David Choon | Dallara F396 - Honda | |
| 14 | Lee Farrell | Dallara F304 - Spiess Opel | |
| 15 | Ash Samadi | Dallara F304 - Renault | |
| 16 | Justin Tate | Dallara F301 - Spiess Opel | |
| 17 | Stuart Kostera | Dallara F307 - Mercedes Benz |
Race2/Corrida 2
(#) Pontos ranking/Ranking points
| 1 | James Winslow | Dallara F307 - Renault (25) |
| 2 | Nathan Caratti | Dallara F307 - Mercedes Benz (20) |
| 3 | Neil McFadyen | Dallara F307 - Mercedes Benz (15) |
| 4 | Nick Percat | Dallara F307 - Mercedes Benz (10) |
| 5 | Leanne Tander | Dallara F307 - Mercedes Benz (7,5) |
| 6 | Mat Sofi | Dallara F307 - Mugen Honda (5) |
| 7 | Chris Gilmour | Dallara F304 - Spiess Opel (4) |
| 8 | Ash Samadi | Dallara F304 - Renault (3) |
| 9 | Ben Crighton | Dallara F304 - Spiess Opel (2) |
| 10 | Andrew Mill | Dallara F301 - Spiess Opel (1,5) |
| 11 | Stuart Kostera | Dallara F307 - Mercedes Benz (1) |
| 12 | Rod Anderson | Dallara F396 - Toyota |
| 13 | Ray Chamberlain | Dallara F304 - Renault (0,5) |
| 14 | David Choon | Dallara F396 - Honda |
| 15 | John Whelan | Dallara F304 - Spiess Opel |
| 16 | Lee Farrell | Dallara F304 - Spiess Opel |
| 17 | Justin Tate | Dallara F301 - Spiess Opel |
Nenhum comentário:
Postar um comentário