quarta-feira, 9 de julho de 2008

Top 50 drivers of 2008 until 10/07/2008

POS SP Piloto País Categoria Pontos
1 1 Scott DIXON*** NZL IRL 1250,0
2 2 Helio CASTRONEVES BRA IRL,GrandAm 1185,0
3 6 Kimmi RÄIKKÖNNEN** FIN Formula 1 1120,0
4 3 Robert KUBICA* POL Formula 1 1116,0
5 9 Lewis HAMILTON*** ING Formula 1 1078,0
6 4 Felipe MASSA*** BRA Formula 1 1056,0
7 5 Dan WHELDON** ING IRL 1028,0
8 8 Tony KANAAN* BRA IRL 1025,0
9 7 Romain GROSJEAN*****© SUI GP 2 960,5
10 11 Nick HEIDFELD ALE Formula 1 914,0
11 10 Sebastian BUEMI** SUI GP 2 870,0
12 12 Heikki KOVALAINEN FIN Formula 1 750,0
13 16 Marco ANDRETTI USA IRL 690,0
14 17 Bruno SENNA** BRA GP 2 685,0
15 13 Vitaly PETROV* RUS GP 2 681,0
16 15 Jarno TRULI ITA Formula 1 662,0
17 14 Mark WEBBER AUT Formula 1 630,0
18 18 Jeroen BLEEKMOLLEN**** HOL A1 GP,F.Ford HOL,Porsche SC,Alemanha,LeMans 557,0
19 19 Ryan BRISCOE* AUT GrandAm,IRL 547,0
20 20 Danica PATRICK* USA IRL 520,0
21 31 Fernando ALONSO ESP Formula 1 514,0
22 48 Giorgio PANTANO*** ITA GP2 490,0
23 21 Mike ROCKENFELLER ALE DTM,LeMans Series,ALMS 484,0
24 26 Hideki MUTOH JAP IRL 476,0
25 60 Ryan HUNTER-REAY* USA GrandAm,IRL 476,0
26 22 Neel JANI** SUI A1 GP 467,0
27 24 Alexander PREMAT FRA DTM,LeMans Series 455,0
28 23 Nicolas MINASSIAN** FRA ALMS,LeMans series 454,0
29 25 Marc GENE** ESP LeMans Series 450,0
30 32 Robert WICKENS* CAN A1 GP,F.Renault 3,5,F3 Euro 444,0
31 27 Scott PRUET**** USA GrandAm,Nascar Nationwide 440,0
32 36 Kamui KOBAYASHI*** JAP GP 2 429,0
33 28 Memo ROJAS**** MEX GrandAm 428,0
34 29 Oriol SERVIA ESP IRL 424,0
35 37 Kyle BUSCH************ USA Nascar Nationwide,Sprint,Craftsman 424,0
36 30 Fairuz FAUZY MAL GP 2,A1GP,F.Renault 3,5 417,0
37 33 Lucas LUHR** ALE ALMS,LeMans 410,0
38 44 Davide VALSECHI ITA GP 2 405,5
39 34 Romain DUMAS** FRA GrandAm,ALMS 402,0
40 35 Timo BERNHARD** ALE ALMS 400,0
41 42 Tom KRISTENSEN* DIN ALMS,DTM,LeMans 395,0
42 38 Alan McNISH* ESC ALMS,Le Mans Seriers 390,0
43 39 Dindo CAPELLO * ITA ALMS,Le Mans Seriers 390,0
44 53 Karun CHANDHOCK IND GP 2 389,0
45 40 Löic DUVAL* FRA A1 GP,GT Japão,F.Nippon,LeMans 384,0
46 41 Marco WERNER** ALE ALMS,Le Mans Seriers 380,0
47 43 Ed CARPENTER USA IRL 375,0
48 94 Rubens BARRICHELLO BRA Formula 1 370,0
49 45 Uwe ALZEN*** ALE SpeedCar Asia,Porsche SC,ALE 365,0
50 46 Franck MONTAGNY FRA A1 GP,IRL,LeMans 363,0

Nenhum comentário: