| SP | POS | Piloto | País | Categoria | Pontos |
| 2 | 1 | Scott DIXON*** | NZL | IRL | 1235,0 |
| 4 | 2 | Helio CASTRONEVES | BRA | IRL,GrandAm | 1185,0 |
| 1 | 3 | Robert KUBICA* | POL | Formula 1 | 1110,0 |
| 3 | 4 | Felipe MASSA*** | BRA | Formula 1 | 1048,0 |
| 6 | 5 | Dan WHELDON** | ING | IRL | 1028,0 |
| 5 | 6 | Kimmi RÄIKKÖNNEN** | FIN | Formula 1 | 990,0 |
| 7 | 7 | Romain GROSJEAN*****© | SUI | GP 2 | 890,5 |
| 11 | 8 | Tony KANAAN* | BRA | IRL | 885,0 |
| 8 | 9 | Lewis HAMILTON** | ING | Formula 1 | 878,0 |
| 9 | 10 | Sebastian BUEMI** | SUI | GP 2 | 810,0 |
| 10 | 11 | Nick HEIDFELD | ALE | Formula 1 | 744,0 |
| 12 | 12 | Heikki KOVALAINEN | FIN | Formula 1 | 630,0 |
| 13 | 13 | Vitaly PETROV* | RUS | GP 2 | 623,5 |
| 14 | 14 | Mark WEBBER | AUT | Formula 1 | 600,0 |
| 15 | 15 | Jarno TRULI | ITA | Formula 1 | 582,0 |
| 17 | 16 | Marco ANDRETTI | USA | IRL | 580,0 |
| 16 | 17 | Bruno SENNA* | BRA | GP 2 | 565,0 |
| 19 | 18 | Jeroen BLEEKMOLLEN**** | HOL | A1 GP,F.Ford HOL,Porsche SC,Alemanha,LeMans | 557,0 |
| 18 | 19 | Ryan BRISCOE* | AUT | GrandAm,IRL | 538,0 |
| 28 | 20 | Danica PATRICK* | USA | IRL | 515,0 |
| 20 | 21 | Mike ROCKENFELLER | ALE | DTM,LeMans Series,ALMS | 481,0 |
| 21 | 22 | Neel JANI** | SUI | A1 GP | 467,0 |
| 22 | 23 | Nicolas MINASSIAN** | FRA | ALMS,LeMans series | 454,0 |
| 23 | 24 | Alexander PREMAT | FRA | DTM,LeMans Series | 453,0 |
| 24 | 25 | Marc GENE** | ESP | LeMans Series | 450,0 |
| 26 | 26 | Hideki MUTOH | JAP | IRL | 446,0 |
| 25 | 27 | Scott PRUET**** | USA | GrandAm,Nascar Nationwide | 440,0 |
| 27 | 28 | Memo ROJAS**** | MEX | GrandAm | 428,0 |
| 55 | 29 | Oriol SERVIA | ESP | IRL | 424,0 |
| 29 | 30 | Fairuz FAUZY | MAL | GP 2,A1GP,F.Renault 3,5 | 417,0 |
| 30 | 31 | Fernando ALONSO | ESP | Formula 1 | 414,0 |
| 31 | 32 | Robert WICKENS* | CAN | A1 GP,F.Renault 3,5,F3 Euro | 413,0 |
| 32 | 33 | Lucas LUHR** | ALE | ALMS,LeMans | 410,0 |
| 33 | 34 | Romain DUMAS** | FRA | GrandAm,ALMS | 402,0 |
| 34 | 35 | Timo BERNHARD** | ALE | ALMS | 400,0 |
| 35 | 36 | Kamui KOBAYASHI*** | JAP | GP 2 | 399,0 |
| 38 | 37 | Kyle BUSCH*********** | USA | Nascar Nationwide,Sprint,Craftsman | 399,0 |
| 36 | 38 | Alan McNISH* | ESC | ALMS,Le Mans Seriers | 390,0 |
| 37 | 39 | Dindo CAPELLO * | ITA | ALMS,Le Mans Seriers | 390,0 |
| 39 | 40 | Löic DUVAL* | FRA | A1 GP,GT Japão,F.Nippon,LeMans | 384,0 |
| 40 | 41 | Marco WERNER** | ALE | ALMS,Le Mans Seriers | 380,0 |
| 41 | 42 | Tom KRISTENSEN* | DIN | ALMS,DTM,LeMans | 380,0 |
| 44 | 43 | Ed CARPENTER | USA | IRL | 375,0 |
| 42 | 44 | Davide VALSECHI | ITA | GP 2 | 365,5 |
| 45 | 45 | Uwe ALZEN*** | ALE | SpeedCar Asia,Porsche SC,ALE | 365,0 |
| 43 | 46 | Franck MONTAGNY | FRA | A1 GP,IRL,LeMans | 363,0 |
| 46 | 47 | Tsugio MATSUDA*** | JAP | GT,F.Nippon Japão | 350,0 |
| 47 | 48 | Giorgio PANTANO** | ITA | GP2 | 345,0 |
| 48 | 49 | Jonny REID** | NZL | A1 GP | 340,5 |
| 49 | 50 | Gabriele TARQUINI** | ITA | WTCC | 335,0 |
| 50 | 51 | Enrique BERNOLDI | BRA | IRL | 333,0 |
quinta-feira, 3 de julho de 2008
Top 50 Drivers of 2008 until 03/07/2008
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário