quarta-feira, 5 de maio de 2010

Dutch Supercars GT: Silverstone 04/04/10




Race 1
(#) Ranking points

  1. Martin Short/GBR - Mosler MT900 GT3 (66)
  2. Andrew Beaumont/Ben Cuclas- Mosler MT900 GT3 (56)
  3. Kevin Riley - Mosler MT900 GT 2 (49,5)
  4. Peter Versluis - Ferrari 430 GT 3 (43)
  5. Dave Basu - Ferrari 430 GT2 (39,5)
  6. Cor Euser - Ferrari 430 GT 2 (33)
  7. Berry van Elke- Mosler MT900 GT3 (26,5)
  8. Paul White/Winnie Moore - Mosler MT900 GT3 (20)
  9. Michael Donovan - Porsche 997 GT3 (13)
  10. Henk Thuis - Porsche 997 GT3 (10)
  11. Rob Frijins - Porsche 997 GT3 (6,5)
  12. Piet Versluis - KTM X-Bow (3,5)
  13. Kees Kreijne - Aston Martin Vantage (2,5)
  14. Bob Herber/Milko Tas - Aquila CR1 (2)
  15. Martin Webb - BMW E46GTR (1,5)


Race 2
(#) Ranking points

  1. Cor Euser - Ferrari 430 GT 2 (66)
  2. Martin Short/GBR - Mosler MT900 GT3 (56)
  3. Andrew Beaumont/Ben Cuclas- Mosler MT900 GT3 (49,5)
  4. Peter Versluis - Ferrari 430 GT 3 (43)
  5. Wolf Nathan/Jaap van Lagen - Porsche 997 GT3 (39,5)
  6. Dave Basu - Ferrari 430 GT2 (33)
  7. Michael Donovan - Porsche 997 GT3 (26,5)
  8. Rick Abresch - Corvette Z06 GT3 (20)
  9. Alex Vant'Hoff - Mosler MT900 GT3 (13)
  10. Danny Werkmann/David Hart - Opel Omega V8 Star (10)
  11. Piet Versluis - KTM X-Bow (6,5)
  12. Rob Frijins - Porsche 997 GT3 (3,5)
  13. Kees Kreijne - Aston Martin Vantage (2,5)
  14. René Wijnen/Pieter Dubois - Renault Megane Trophy (2)
  15. Bob Herber/Milko Tas - Aquila CR1 (1,5)

Nenhum comentário: