| POS | SP | Piloto | País | Categoria | Pontos |
| 1 | 1 | Helio CASTRONEVES** | BRA | IRL,GrandAm | 2295,0 |
| 2 | 2 | Scott DIXON***** | NZL | IRL | 2194,0 |
| 3 | 3 | Lewis HAMILTON**** | ING | Formula 1 | 1958,0 |
| 4 | 6 | Robert KUBICA* | POL | Formula 1 | 1846,0 |
| 5 | 4 | Felipe MASSA***** | BRA | Formula 1 | 1794,0 |
| 6 | 5 | Tony KANAAN* | BRA | IRL | 1690,0 |
| 7 | 10 | Kimmi RÄIKKÖNNEN** | FIN | Formula 1 | 1564,0 |
| 8 | 8 | Nick HEIDFELD | ALE | Formula 1 | 1544,0 |
| 9 | 7 | Dan WHELDON** | ING | IRL | 1518,0 |
| 10 | 9 | Heikki KOVALAINEN | FIN | Formula 1 | 1430,0 |
| 11 | 11 | Romain GROSJEAN*****© | SUI | GP 2 | 1382,0 |
| 12 | 15 | Fernando ALONSO** | ESP | Formula 1 | 1324,0 |
| 13 | 12 | Sebastian BUEMI** | SUI | GP 2 | 1235,0 |
| 14 | 13 | Bruno SENNA** | BRA | GP 2 | 1154,0 |
| 15 | 14 | Ryan BRISCOE* | AUT | GrandAm,IRL | 1127,0 |
| 16 | 17 | Jarno TRULI | ITA | Formula 1 | 1030,0 |
| 17 | 16 | Marco ANDRETTI | USA | IRL | 910,0 |
| 18 | 18 | Giorgio PANTANO*** © | ITA | GP2 | 896,5 |
| 19 | 19 | Vitaly PETROV* | RUS | GP 2 | 891,0 |
| 20 | 24 | Sebastian VETTEL* | ALE | Formula 1 | 890,0 |
| 21 | 22 | Mark WEBBER | AUT | Formula 1 | 860,0 |
| 22 | 20 | Lucas LUHR** | ALE | ALMS,LeMans | 830,0 |
| 23 | 21 | Marco WERNER** | ALE | ALMS,Le Mans Seriers | 800,0 |
| 24 | 23 | Romain DUMAS** | FRA | GrandAm,ALMS,LeMans | 797,0 |
| 25 | 25 | Danica PATRICK* | USA | IRL | 784,0 |
| 26 | 26 | Dindo CAPELLO ** | ITA | ALMS,Le Mans Seriers | 770,0 |
| 27 | 27 | Timo BERNHARD** | ALE | ALMS | 715,0 |
| 28 | 28 | Timo GLOCK | ALE | Formula 1 | 708,0 |
| 29 | 29 | Löic DUVAL** | FRA | A1 GP,GT Japão,F.Nippon,LeMans | 694,0 |
| 30 | 30 | Pastor MALDONADO* | VE N | GP2,Formula 3000 | 690,0 |
| 31 | 31 | Lucas Di GRASSI*** | BRA | GP2 | 682,5 |
| 32 | 32 | Oriol SERVIA | ESP | IRL | 676,0 |
| 33 | 38 | Kyle BUSCH************** | USA | Nascar Nationwide,Sprint,Craftsman | 668,0 |
| 34 | 33 | Jeroen BLEEKMOLLEN**** | HOL | A1 GP,F.Ford HOL,Porsche SC,Alemanha,LeMans | 657,0 |
| 35 | 37 | Nico ROSBERG | ALE | Formula 1 | 654,0 |
| 36 | 34 | Ryan HUNTER-REAY* | USA | GrandAm,IRL | 646,0 |
| 37 | 35 | Vitor MEIRA | BRA | IRL | 643,0 |
| 38 | 36 | David BRABHAM | AUT | ALMS,Le Mans Seriers | 638,0 |
| 39 | 39 | Mike ROCKENFELLER | ALE | DTM,LeMans Series,ALMS | 630,0 |
| 40 | 40 | Alexander PREMAT | FRA | DTM,LeMans Series | 595,0 |
| 41 | 41 | Will POWER* | AUT | IRL | 582,0 |
| 42 | 42 | Karun CHANDHOCK | IND | GP 2 | 580,0 |
| 43 | 43 | Jerome D'AMBROSIO | ITA | GP 2 | 577,0 |
| 44 | 44 | Yvan MULLER*** | FRA | WTCC | 572,5 |
| 45 | 45 | Davide VALSECHI* | ITA | GP 2 | 570,5 |
| 46 | 46 | Alan McNISH** | ESC | ALMS,Le Mans Seriers | 570,0 |
| 47 | 73 | Nelson Angelo PIQUET | BRA | Formula 1 | 564,0 |
| 48 | 47 | Fairuz FAUZY* | MAL | GP 2,A1GP,F.Renault 3,5 | 560,5 |
| 49 | 51 | Carl EDWARDS********** | USA | NASCAR,Nationwide | 556,0 |
| 50 | 48 | Nicolas MINASSIAN** | FRA | ALMS,LeMans series | 554,0 |
| 51 | 49 | Kamui KOBAYASHI*** | JAP | GP 2 | 552,0 |
| 52 | 50 | Marc GENE** | ESP | LeMans Series | 550,0 |
| 53 | 52 | Andrea BERTOLINI | ITA | FIA GT | 540,0 |
| 54 | 53 | Michael BARTELS | ALE | FIA GT | 540,0 |
| 55 | 54 | Hideki MUTOH | JAP | IRL | 533,0 |
| 56 | 55 | Gabriele TARQUINI*** | ITA | WTCC | 527,5 |
| 57 | 56 | Alexandre NEGRÃO* | BRA | A1 GP,FIA GT | 524,0 |
| 58 | 57 | Ed CARPENTER | USA | IRL | 523,0 |
| 59 | 58 | Miguel RAMOS* | POR | FIA GT | 520,0 |
| 60 | 59 | Neel JANI** | SUI | A1 GP | 502,0 |
| 61 | 60 | Emanuelle PIRRO | ITA | ALMS,Le Mans Seriers | 500,0 |
| 62 | 61 | Andreas ZUBER | ALE | GP2,Formula Superleague | 496,5 |
| 63 | 62 | Robert WICKENS** | CAN | A1 GP,F.Renault 3,5,F3 Euro | 496,0 |
| 64 | 63 | Justin WILSON * | ING | IRL,GrandAm | 472,0 |
| 65 | 64 | Tom KRISTENSEN* | DIN | ALMS,DTM,LeMans | 455,0 |
| 66 | 65 | Mike HEZEMANS | HOL | FIA GT | 450,0 |
| 67 | 66 | Fabrizzio GOLIN | ITA | FIA GT | 450,0 |
| 68 | 88 | Frederic VERVISCH16*©© | BEL | F3 Asia,Alemanha | 441,7 |
| 69 | 67 | Yelmer BUURMAN* | HOL | GP2,Formula Superleague | 440,5 |
| 70 | 68 | Scott PRUET**** | USA | GrandAm,Nascar Nationwide | 440,0 |
| 71 | 69 | Darren MANNING | ING | IRL,LeMans | 439,0 |
| 72 | 70 | Marcel FASSLER | SUI | FIA GT | 435,0 |
| 73 | 71 | Jean-Denis DELETRAZ | SUI | FIA GT | 435,0 |
| 74 | 72 | Alvaro PARENTE* | POR | GP2 | 434,0 |
| 75 | 77 | Kazuki NAKAJIMA | JAP | Formula 1 | 430,0 |
| 76 | 75 | Christophe BOUCHUT* | FRA | FFSA GT e GT3,FIA GT | 430,0 |
| 77 | 74 | Sascha MAASSEN | ALE | ALMS,Le Mans Seriers | 430,0 |
| 78 | 76 | Memo ROJAS**** | MEX | GrandAm | 428,0 |
| 79 | 78 | Karl WENDINGLER*** | AUS | FIA GT | 420,0 |
| 80 | 79 | Ryan SHARP*** | ING | FIA GT | 420,0 |
| 81 | 80 | Adrian VALLES* | ESP | GP 2,Formula Superleague | 416,0 |
| 82 | 81 | Andy SOUCEK | ESP | GP 2,Formula Superleague | 415,5 |
| 83 | 82 | David COULTHARD | ESC | Formula 1 | 414,0 |
| 84 | 83 | Tsugio MATSUDA*** | JAP | GT,F.Nippon Japão | 406,0 |
| 85 | 84 | Timo SCHEIDER* | ALE | DTM | 406,0 |
| 86 | 85 | Robert HUFF* | ING | WTCC | 403,5 |
| 87 | 86 | Mike CONWAY | ING | GP2 | 400,0 |
| 88 | 87 | Rickard RYDELL | SUE | WTCC | 392,0 |
| 89 | 89 | Buddy RICE | USA | IRL | 387,0 |
| 90 | 90 | Xavier MAASSEN | HOL | FIA GT | 385,0 |
| 91 | 94 | Jimmie JOHNSON*** | USA | GrandAm,NASCAR | 384,0 |
| 92 | 91 | Andy PRIAULX* | ING | WTCC | 383,5 |
| 93 | 92 | Patrick LONG | USA | ALMS | 380,0 |
| 94 | 95 | Tony STEWART****** | USA | NASCAR,Nationwide | 379,0 |
| 95 | 97 | Rubens BARRICHELLO | BRA | Formula 1 | 378,0 |
| 96 | 93 | Denny HAMLIN**** | USA | NASCAR,Nationwide,Craftsman | 376,0 |
| 97 | 96 | Pedro LAMY** | POR | ALMS,LeMans series,SuperCar Series | 371,0 |
| 98 | 98 | Stefane SARRAZIN** | FRA | ALMS,LeMans series | 368,0 |
| 99 | 99 | Jonny REID** | NZL | A1 GP,Indy Lights | 367,0 |
| 100 | 100 | Uwe ALZEN*** | ALE | SpeedCar Asia,Porsche SC,ALE | 365,0 |
domingo, 12 de outubro de 2008
Top 100 Drivers of 2008 until 12/10/2008
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário