| POS | SP | Piloto | País | Categoria | Pontos |
| 1 | 1 | Helio CASTRONEVES** | BRA | IRL,GrandAm | 2295,0 |
| 2 | 2 | Scott DIXON***** | NZL | IRL | 2194,0 |
| 3 | 3 | Lewis HAMILTON**** | ING | Formula 1 | 1948,0 |
| 4 | 4 | Felipe MASSA***** | BRA | Formula 1 | 1714,0 |
| 5 | 5 | Tony KANAAN* | BRA | IRL | 1690,0 |
| 6 | 6 | Robert KUBICA* | POL | Formula 1 | 1676,0 |
| 7 | 7 | Dan WHELDON** | ING | IRL | 1518,0 |
| 8 | 9 | Nick HEIDFELD | ALE | Formula 1 | 1504,0 |
| 9 | 10 | Heikki KOVALAINEN | FIN | Formula 1 | 1430,0 |
| 10 | 8 | Kimmi RÄIKKÖNNEN** | FIN | Formula 1 | 1414,0 |
| 11 | 11 | Romain GROSJEAN*****© | SUI | GP 2 | 1382,0 |
| 12 | 12 | Sebastian BUEMI** | SUI | GP 2 | 1235,0 |
| 13 | 13 | Bruno SENNA** | BRA | GP 2 | 1154,0 |
| 14 | 14 | Ryan BRISCOE* | AUT | GrandAm,IRL | 1127,0 |
| 15 | 15 | Fernando ALONSO* | ESP | Formula 1 | 1124,0 |
| 16 | 16 | Marco ANDRETTI | USA | IRL | 910,0 |
| 17 | 17 | Jarno TRULI | ITA | Formula 1 | 910,0 |
| 18 | 18 | Giorgio PANTANO*** © | ITA | GP2 | 896,5 |
| 19 | 19 | Vitaly PETROV* | RUS | GP 2 | 891,0 |
| 20 | 20 | Lucas LUHR** | ALE | ALMS,LeMans | 830,0 |
| 21 | 21 | Marco WERNER** | ALE | ALMS,Le Mans Seriers | 800,0 |
| 22 | 22 | Mark WEBBER | AUT | Formula 1 | 800,0 |
| 23 | 23 | Romain DUMAS** | FRA | GrandAm,ALMS,LeMans | 797,0 |
| 24 | 30 | Sebastian VETTEL* | ALE | Formula 1 | 790,0 |
| 25 | 24 | Danica PATRICK* | USA | IRL | 784,0 |
| 26 | 25 | Dindo CAPELLO ** | ITA | ALMS,Le Mans Seriers | 770,0 |
| 27 | 26 | Timo BERNHARD** | ALE | ALMS | 715,0 |
| 28 | 39 | Timo GLOCK | ALE | Formula 1 | 708,0 |
| 29 | 27 | Pastor MALDONADO* | VE N | GP2,Formula 3000 | 690,0 |
| 30 | 28 | Lucas Di GRASSI*** | BRA | GP2 | 682,5 |
| 31 | 29 | Oriol SERVIA | ESP | IRL | 676,0 |
| 32 | 31 | Ryan HUNTER-REAY* | USA | GrandAm,IRL | 646,0 |
| 33 | 32 | Vitor MEIRA | BRA | IRL | 643,0 |
| 34 | 33 | David BRABHAM | AUT | ALMS,Le Mans Seriers | 638,0 |
| 35 | 57 | Nico ROSBERG | ALE | Formula 1 | 634,0 |
| 36 | 34 | Kyle BUSCH************* | USA | Nascar Nationwide,Sprint,Craftsman | 633,0 |
| 37 | 35 | Mike ROCKENFELLER | ALE | DTM,LeMans Series,ALMS | 630,0 |
| 38 | 36 | Alexander PREMAT | FRA | DTM,LeMans Series | 595,0 |
| 39 | 37 | Will POWER* | AUT | IRL | 582,0 |
| 40 | 38 | Karun CHANDHOCK | IND | GP 2 | 580,0 |
| 41 | 40 | Jerome D'AMBROSIO | ITA | GP 2 | 577,0 |
| 42 | 41 | Jeroen BLEEKMOLLEN**** | HOL | A1 GP,F.Ford HOL,Porsche SC,Alemanha,LeMans | 577,0 |
| 43 | 42 | Davide VALSECHI* | ITA | GP 2 | 570,5 |
| 44 | 43 | Alan McNISH** | ESC | ALMS,Le Mans Seriers | 570,0 |
| 45 | 44 | Löic DUVAL* | FRA | A1 GP,GT Japão,F.Nippon,LeMans | 564,0 |
| 46 | 45 | Nicolas MINASSIAN** | FRA | ALMS,LeMans series | 554,0 |
| 47 | 46 | Kamui KOBAYASHI*** | JAP | GP 2 | 552,0 |
| 48 | 47 | Marc GENE** | ESP | LeMans Series | 550,0 |
| 49 | 50 | Carl EDWARDS********** | USA | NASCAR,Nationwide | 548,0 |
| 50 | 48 | Hideki MUTOH | JAP | IRL | 533,0 |
| 51 | 49 | Ed CARPENTER | USA | IRL | 523,0 |
| 52 | 51 | Andrea BERTOLINI | ITA | FIA GT | 510,0 |
| 53 | 52 | Michael BARTELS | ALE | FIA GT | 510,0 |
| 54 | 53 | Emanuelle PIRRO | ITA | ALMS,Le Mans Seriers | 500,0 |
| 55 | 54 | Andreas ZUBER | ALE | GP2,Formula Superleague | 496,5 |
| 56 | 55 | Justin WILSON * | ING | IRL,GrandAm | 472,0 |
| 57 | 56 | Neel JANI** | SUI | A1 GP | 467,0 |
| 58 | 58 | Tom KRISTENSEN* | DIN | ALMS,DTM,LeMans | 455,0 |
| 59 | 59 | Robert WICKENS* | CAN | A1 GP,F.Renault 3,5,F3 Euro | 452,0 |
| 60 | 60 | Scott PRUET**** | USA | GrandAm,Nascar Nationwide | 440,0 |
| 61 | 61 | Darren MANNING | ING | IRL,LeMans | 439,0 |
| 62 | 62 | Alvaro PARENTE* | POR | GP2 | 434,0 |
| 63 | 63 | Nelson Angelo PIQUET | BRA | Formula 1 | 434,0 |
| 64 | 64 | Sascha MAASSEN | ALE | ALMS,Le Mans Seriers | 430,0 |
| 65 | 65 | Memo ROJAS**** | MEX | GrandAm | 428,0 |
| 66 | 87 | Kazuki NAKAJIMA | JAP | Formula 1 | 426,0 |
| 67 | 66 | Fairuz FAUZY | MAL | GP 2,A1GP,F.Renault 3,5 | 417,0 |
| 68 | 67 | Christophe BOUCHUT* | FRA | FFSA GT e GT3,FIA GT | 415,0 |
| 69 | 101 | David COULTHARD | ESC | Formula 1 | 414,0 |
| 70 | 68 | Yelmer BUURMAN* | HOL | GP2,Formula Superleague | 408,5 |
| 71 | 69 | Tsugio MATSUDA*** | JAP | GT,F.Nippon Japão | 406,0 |
| 72 | 70 | Timo SCHEIDER* | ALE | DTM | 406,0 |
| 73 | 71 | Alexandre NEGRÃO | BRA | A1 GP,FIA GT | 404,0 |
| 74 | 72 | Andy SOUCEK | ESP | GP 2,Formula Superleague | 403,0 |
| 75 | 73 | Mike CONWAY | ING | GP2 | 400,0 |
| 76 | 74 | Miguel RAMOS | POR | FIA GT | 400,0 |
| 77 | 75 | Yvan MULLER* | FRA | WTCC | 392,5 |
| 78 | 76 | Frederic VERVISCH****************© | BEL | F3 Asia,Alemanha | 391,7 |
| 79 | 77 | Buddy RICE | USA | IRL | 387,0 |
| 80 | 78 | Patrick LONG | USA | ALMS | 380,0 |
| 81 | 79 | Karl WENDINGLER*** | AUS | FIA GT | 380,0 |
| 82 | 80 | Ryan SHARP*** | ING | FIA GT | 380,0 |
| 83 | 94 | Denny HAMLIN**** | USA | NASCAR,Nationwide,Craftsman | 376,0 |
| 84 | 81 | Pedro LAMY** | POR | ALMS,LeMans series,SuperCar Series | 371,0 |
| 85 | 82 | Rubens BARRICHELLO | BRA | Formula 1 | 370,0 |
| 86 | 83 | Xavier MAASSEN | HOL | FIA GT | 370,0 |
| 87 | 84 | Stefane SARRAZIN** | FRA | ALMS,LeMans series | 368,0 |
| 88 | 85 | Gabriele TARQUINI** | ITA | WTCC | 367,5 |
| 89 | 86 | Jonny REID** | NZL | A1 GP,Indy Lights | 367,0 |
| 90 | 100 | Jimmie JOHNSON*** | USA | GrandAm,NASCAR | 367,0 |
| 91 | 88 | Uwe ALZEN*** | ALE | SpeedCar Asia,Porsche SC,ALE | 365,0 |
| 92 | 89 | Ernesto VISO | VE N | IRL | 364,0 |
| 93 | 90 | Franck MONTAGNY | FRA | A1 GP,IRL,LeMans | 363,0 |
| 94 | 91 | Adrian VALLES | ESP | GP 2,Formula Superleague | 362,0 |
| 95 | 92 | Marcel FASSLER | SUI | FIA GT | 355,0 |
| 96 | 93 | Jean-Denis DELETRAZ | SUI | FIA GT | 355,0 |
| 97 | 95 | Mike HEZEMANS | HOL | FIA GT | 350,0 |
| 98 | 96 | Fabrizzio GOLIN | ITA | FIA GT | 350,0 |
| 99 | 97 | Tony STEWART***** | USA | NASCAR,Nationwide | 349,0 |
| 100 | 98 | Raphael MATOS** © | BRA | IRL Lights,GrandAm | 345,5 |
domingo, 28 de setembro de 2008
Top 100 Drivers of 2008 until 28/09/2008
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário