sexta-feira, 13 de junho de 2008

Top 50 Drivers of 2008 until 12/6/2008

POS SP Piloto País Categoria Pontos
1 2 Helio CASTRONEVES BRA IRL,GrandAm 1020,0
2 5 Robert KUBICA* POL Formula 1 990,0
3 6 Scott DIXON*** NZL IRL 965,0
4 1 Romain GROSJEAN*****© SUI GP 2 890,5
5 3 Lewis HAMILTON** ING Formula 1 848,0
6 8 Felipe MASSA** BRA Formula 1 848,0
7 4 Kimmi RÄIKKÖNNEN** FIN Formula 1 820,0
8 11 Nick HEIDFELD ALE Formula 1 736,0
9 7 Sebastian BUEMI* SUI GP 2 730,0
10 10 Dan WHELDON* ING IRL 723,0
11 9 Tony KANAAN BRA IRL 710,0
12 12 Vitaly PETROV* RUS GP 2 563,5
13 13 Bruno SENNA* BRA GP 2 515,0
14 14 Mark WEBBER AUT Formula 1 500,0
15 16 Heikki KOVALAINEN FIN Formula 1 500,0
16 15 Neel JANI** SUI A1 GP 467,0
17 35 Ryan BRISCOE* AUT GrandAm,IRL 460,0
18 17 Jeroen BLEEKMOLLEN*** HOL A1 GP,F.Ford HOL,Porsche SC 448,0
19 30 Jarno TRULI ITA Formula 1 432,0
20 18 Fairuz FAUZY MAL GP 2,A1GP,F.Renault 3,5 417,0
21 19 Marco ANDRETTI USA IRL 410,0
22 20 Robert WICKENS* CAN A1 GP,F.Renault 3,5 404,0
23 21 Romain DUMAS** FRA GrandAm,ALMS 402,0
24 22 Timo BERNHARD** ALE ALMS 400,0
25 23 Kamui KOBAYASHI*** JAP GP 2 389,0
26 24 Davide VALSECHI ITA GP 2 365,5
27 31 Ed CARPENTER USA IRL 360,0
28 25 Fernando ALONSO ESP Formula 1 354,0
29 26 Mike ROCKENFELLER ALE DTM,LeMans Series,ALMS 351,0
30 27 Tsugio MATSUDA*** JAP GT,F.Nippon Japão 350,0
31 28 Jonny REID** NZL A1 GP 340,5
32 29 Kyle BUSCH********** USA Nascar Nationwide,Sprint,Craftsman 339,0
33 38 Danica PATRICK* USA IRL 335,0
34 61 Enrique BERNOLDI BRA IRL 333,0
35 32 Löic DUVAL* FRA A1 GP,GT Japão,F.Nippon 324,0
36 33 Alexander PREMAT FRA DTM,LeMans Series 323,0
37 34 Uwe ALZEN** ALE SpeedCar Asia,Porsche SC 321,0
38 36 Johnny HERBERT** © ING SpeedCar Asia 319,5
39 37 Adrian CARROLL* IRL A1 GP,GP2 319,0
40 39 Oriol SERVIA ESP IRL 314,0
41 40 Jonathan SUMMERTON* USA A1 GP,Formula Atlantic 313,0
42 45 Nico ROSBERG ALE Formula 1 312,0
43 41 Adrian VALLES ESP GP 2 307,5
44 42 David TERRIEN* FRA SpeedCar Asia 295,0
45 43 Karun CHANDHOCK IND GP 2 294,0
46 44 Nicolas MINASSIAN** FRA ALMS,LeMans series 284,0
47 46 Marc GENE** ESP LeMans Series 280,0
48 47 Robbie KERR* ING A1 GP,Le Mans 280,0
49 48 Lucas LUHR** ALE ALMS 280,0
50 49 Marco WERNER** ALE ALMS 280,0

Nenhum comentário: