
Race 1/Corrida 1
(#) Pontos ranking/Ranking points
1 | Leanne Tander | Dallara F307 - Mercedes Benz (25) |
2 | Nathan Caratti | Dallara F307 - Mercedes Benz (20) |
3 | Karl Reindler | Dallara F304 - Spiess Opel (15) |
4 | Nick Percat | Dallara F307 - Mercedes Benz (10) |
5 | Mat Sofi | Dallara F307 - Mugen Honda (7,5) |
6 | Neil McFadyen | Dallara F307 - Mercedes Benz (5) |
7 | Chris Gilmour | Dallara F304 - Spiess Opel (4) |
8 | Justin Tate | Dallara F304 - Spiess Opel (3) |
9 | Lee Farrell | Dallara F304 - Spiess Opel (2) |
10 | James Winslow | Dallara F307 - Renault (1,5) |
11 | John Magro | Dallara F307 - Mercedes Benz (1) |
12 | Andrew Mill | Dallara F301 - Spiess Opel (0,5) |
13 | Jesse Wakeman | Dallara F301 - Spiess Opel |
14 | Ray Chamberlain | Dallara F304 - Renault |
15 | Rod Anderson | Dallara F396 - Toyota |
16 | Ash Samadi | Dallara F304 - Renault |
17 | Stuart Kostera | Dallara F307 - Mercedes Benz |
Race 2/Corrida 2
(#) Pontos ranking/Ranking points
1 | Nathan Caratti | Dallara F307 - Mercedes Benz (25) | |
2 | Leanne Tander | Dallara F307 - Mercedes Benz (20) | |
3 | Neil McFadyen | Dallara F307 - Mercedes Benz (15) | |
4 | Nick Percat | Dallara F307 - Mercedes Benz (10) | |
5 | James Winslow | Dallara F307 - Renault (7,5) | |
6 | Karl Reindler | Dallara F304 - Spiess Opel (5) | |
7 | Stuart Kostera | Dallara F307 - Mercedes Benz (4) | |
8 | Lee Farrell | Dallara F304 - Spiess Opel (3) | |
9 | John Magro | Dallara F307 - Mercedes Benz (2) | |
10 | Mat Sofi | Dallara F307 - Mugen Honda (1,5) | |
11 | Justin Tate | Dallara F304 - Spiess Opel (1) | |
12 | Chris Gilmour | Dallara F304 - Spiess Opel (0,5) | |
13 | Ash Samadi | Dallara F304 - Renault | |
14 | Jesse Wakeman | Dallara F301 - Spiess Opel | |
15 | Andrew Mill | Dallara F301 - Spiess Opel | |
16 | Ray Chamberlain | Dallara F304 - Renault |
Nenhum comentário:
Postar um comentário