
Race1/Corrida 1
(#) Pontos ranking/Ranking points
1 | Leanne Tander | Dallara F307 - Mercedes Benz | C | 24:09.9412 (25) | |||||
2 | Chris Alajajian | Dallara F307 - Mercedes Benz | C | 24:14.9820(20) | |||||
3 | Mat Sofi | Dallara F307 - Mugen Honda | C | 24:19.2598 (15) | |||||
4 | Nathan Caratti | Dallara F307 - Mercedes Benz | C | 24:19.4521(10) | |||||
5 | Justin Tate | Dallara F307 - Mercedes Benz | C | 24:23.9881(7,5) | |||||
6 | James Winslow | Dallara F307 - Mercedes Benz | C | 24:24.4391(5) | |||||
7 | Tim Macrow | Dallara F304 - Spiess Opel | N | 24:27.3888(4) | |||||
8 | Ben Crighton | Dallara F304 - Spiess Opel | N | 24:42.5031(3) | |||||
9 | Stuart Kostera | Dallara F307 - Mercedes Benz | C | 24:42.6551(2) | |||||
10 | Steve Morcombe | Dallara F307 - Mercedes Benz | C | 24:43.2841(1,5) | |||||
11 | Lee Farrell | Dallara F304 - Spiess Opel | N | 24:44.7981 .(1) | |||||
12 | Andrew Mill | Dallara F301 - Spiess Opel | T | 24:46.2578(0,5) | |||||
13 | Ash Bettridge | Dallara F304 - Spiess Opel | N | 25:03.4868 | |||||
14 | Chris Gilmour | Dallara F304 - Spiess Opel | N | 25:03.5756 | |||||
15 | Rod Anderson | Dallara F396 - Toyota | T | 25:32.5670 | |||||
16 | Ray Chamberlain | Dallara F304 - Renault | C | 25:32.7732 | |||||
17 | Mathew Radisich | Dallara F304 - Spiess Opel | N | 25:38.6658 |
Race2/Corrida 2 (#) Pontos ranking/Ranking points
|
Nenhum comentário:
Postar um comentário