
(#) Ranking points/Pontos ranking
1 | 8 | 31 | Jeff Burton | Chevrolet | AT&T Mobility | 190/5 | 506 | Running (25) |
2 | 10 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 175/5 | 506 | Running (20) |
3 | 3 | 07 | Clint Bowyer | Chevrolet | Jack Daniel's | 170/5 | 506 | Running (16) |
4 | 14 | 16 | Greg Biffle | Ford | Jackson Hewitt | 160/0 | 506 | Running (14) |
5 | 15 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / AMP Energy | 155/0 | 506 | Running (12) |
6 | 12 | 11 | Denny Hamlin | Toyota | FedEx Express | 155/5 | 506 | Running (10) |
7 | 20 | 9 | Kasey Kahne | Dodge | Budweiser | 146/0 | 506 | Running (9) |
8 | 16 | 8 | Aric Almirola | Chevrolet | U.S. Army | 142/0 | 506 | Running (8) |
9 | 32 | 38 | David Gilliland | Ford | FreeCreditRep ort.com | 138/0 | 506 | Running (7) |
10 | 4 | 17 | Matt Kenseth | Ford | DISH Network | 134/0 | 506 | Running (6) |
11 | 2 | 24 | Jeff Gordon | Chevrolet | DuPont | 130/0 | 506 | Running (5) |
12 | 36 | 2 | Kurt Busch | Dodge | Miller Lite | 127/0 | 506 | Running (4) |
13 | 11 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 124/0 | 506 | Running (3) |
14 | 6 | 20 | Tony Stewart | Toyota | The Home Depot | 131/10 | 506 | Running (2) |
15 | 21 | 42 | Juan Montoya | Dodge | Texaco / Havoline | 118/0 | 505 | Running (1) |
Standings/Campeonato: (1) Kyle Busch 782 (2) Greg Biffle 752 (3) Kevin Harvick 749 (4) Jeff Burton 745 (5) Dale Eanhardt Jr 686 (6) Kasey Kahne 674 (7) Tony Stewart 656
Complete results/Resultados completos
Nenhum comentário:
Postar um comentário